보험 비교 2026
Fintiba Blocked Accountvs.Expatrio Blocked Accountvs.Coracle Blocked Account
혜택, 비용, 보장 세부사항을 포함한 독립적 비교.
✓ 공식 보험 문서 기반 ✓ 업데이트 2026년 3월 ✓ 독립 비교
| 기능 | Most Popular Fintiba Blocked Account 상세 보기 | Expatrio Blocked Account 상세 보기 | Coracle Blocked Account 상세 보기 |
|---|---|---|---|
| | | | |
| €159 | €89 | €99 (€59 with Prime package) | |
| €9.90/month | €5/month | €0/month (no monthly fees) | |
| €277.80 | €149 | €99 (first year) / €59 (first year with Prime) | |
| | | | |
| Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer) | Account in minutes, confirmation within ~24 hours after funds arrive | Account within 2 hours, blocking confirmation within ~1 week (when operational) | |
| Sutor Bank (Hamburg) | UniCredit (formerly Aion Bank) | Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB | |
| | | | |
| No | No | Not confirmed | |
| | | | |
| | | | |
| | | | |
| | | | |
| 더 나음 | | | |
| | | | |
| 방문 Fintiba Blocked Account → | 방문 Expatrio Blocked Account → | 방문 Coracle Blocked Account → |
€159
€89
€99 (€59 with Prime package)
€9.90/month
€5/month
€0/month (no monthly fees)
€277.80
€149
€99 (first year) / €59 (first year with Prime)
Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer)
Account in minutes, confirmation within ~24 hours after funds arrive
Account within 2 hours, blocking confirmation within ~1 week (when operational)
Sutor Bank (Hamburg)
UniCredit (formerly Aion Bank)
Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB
No
No
Not confirmed
더 나음
최적의 플랜을 찾으셨나요?
더 많은 플랜을 비교하거나 바로 신청하세요 — 몇 분 안에 보장 시작.