Сравнение страховок 2026
Fintiba Blocked Accountvs.Expatrio Blocked Accountvs.Coracle Blocked Account
Независимое сравнение льгот, стоимости и деталей покрытия.
✓ На основе официальных полисных документов ✓ Обновлено март 2026 г. ✓ Независимое сравнение
| Функция | Most Popular Fintiba Blocked Account Подробнее | Expatrio Blocked Account Подробнее | Coracle Blocked Account Подробнее |
|---|---|---|---|
| | | | |
| €159 | €89 | €99 (€59 with Prime package) | |
| €9.90/month | €5/month | €0/month (no monthly fees) | |
| €277.80 | €149 | €99 (first year) / €59 (first year with Prime) | |
| | | | |
| Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer) | Account in minutes, confirmation within ~24 hours after funds arrive | Account within 2 hours, blocking confirmation within ~1 week (when operational) | |
| Sutor Bank (Hamburg) | UniCredit (formerly Aion Bank) | Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB | |
| | | | |
| No | No | Not confirmed | |
| | | | |
| | | | |
| | | | |
| | | | |
| Лучше | | | |
| | | | |
| Перейти Fintiba Blocked Account → | Перейти Expatrio Blocked Account → | Перейти Coracle Blocked Account → |
€159
€89
€99 (€59 with Prime package)
€9.90/month
€5/month
€0/month (no monthly fees)
€277.80
€149
€99 (first year) / €59 (first year with Prime)
Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer)
Account in minutes, confirmation within ~24 hours after funds arrive
Account within 2 hours, blocking confirmation within ~1 week (when operational)
Sutor Bank (Hamburg)
UniCredit (formerly Aion Bank)
Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB
No
No
Not confirmed
Лучше
Нашли лучший тариф?
Сравните больше тарифов или оформите напрямую — покрытие за несколько минут.