Sigorta Karşılaştırması 2026
Fintiba Blocked Accountvs.Expatrio Blocked Accountvs.Coracle Blocked Account
Avantajları, maliyetleri ve kapsam detaylarını içeren bağımsız karşılaştırma.
✓ Resmi poliçe belgelerine dayalı ✓ Güncellendi Mart 2026 ✓ Bağımsız karşılaştırma
| Özellik | Most Popular Fintiba Blocked Account Detaylar | Expatrio Blocked Account Detaylar | Coracle Blocked Account Detaylar |
|---|---|---|---|
| | | | |
| €159 | €89 | €99 (€59 with Prime package) | |
| €9.90/month | €5/month | €0/month (no monthly fees) | |
| €277.80 | €149 | €99 (first year) / €59 (first year with Prime) | |
| | | | |
| Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer) | Account in minutes, confirmation within ~24 hours after funds arrive | Account within 2 hours, blocking confirmation within ~1 week (when operational) | |
| Sutor Bank (Hamburg) | UniCredit (formerly Aion Bank) | Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB | |
| | | | |
| No | No | Not confirmed | |
| | | | |
| | | | |
| | | | |
| | | | |
| Daha İyi | | | |
| | | | |
| Ziyaret Et Fintiba Blocked Account → | Ziyaret Et Expatrio Blocked Account → | Ziyaret Et Coracle Blocked Account → |
€159
€89
€99 (€59 with Prime package)
€9.90/month
€5/month
€0/month (no monthly fees)
€277.80
€149
€99 (first year) / €59 (first year with Prime)
Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer)
Account in minutes, confirmation within ~24 hours after funds arrive
Account within 2 hours, blocking confirmation within ~1 week (when operational)
Sutor Bank (Hamburg)
UniCredit (formerly Aion Bank)
Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB
No
No
Not confirmed
Daha İyi
En iyi planınızı buldunuz mu?
Daha fazla plan karşılaştırın veya doğrudan başvurun — dakikalar içinde sigortalanın.