مقارنة التأمين 2026
Fintiba Blocked AccountمقابلExpatrio Blocked AccountمقابلCoracle Blocked Account
مقارنة مستقلة تشمل المزايا والتكاليف وتفاصيل التغطية.
✓ بناءً على وثائق التأمين الرسمية ✓ تم التحديث مارس ٢٠٢٦ ✓ مقارنة مستقلة
| الميزة | Most Popular Fintiba Blocked Account عرض التفاصيل | Expatrio Blocked Account عرض التفاصيل | Coracle Blocked Account عرض التفاصيل |
|---|---|---|---|
| | | | |
| €159 | €89 | €99 (€59 with Prime package) | |
| €9.90/month | €5/month | €0/month (no monthly fees) | |
| €277.80 | €149 | €99 (first year) / €59 (first year with Prime) | |
| | | | |
| Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer) | Account in minutes, confirmation within ~24 hours after funds arrive | Account within 2 hours, blocking confirmation within ~1 week (when operational) | |
| Sutor Bank (Hamburg) | UniCredit (formerly Aion Bank) | Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB | |
| | | | |
| No | No | Not confirmed | |
| | | | |
| | | | |
| | | | |
| | | | |
| أفضل | | | |
| | | | |
| زيارة Fintiba Blocked Account → | زيارة Expatrio Blocked Account → | زيارة Coracle Blocked Account → |
Expatrio Blocked Account عرض التفاصيل
Coracle Blocked Account عرض التفاصيل
€159
€89
€99 (€59 with Prime package)
€9.90/month
€5/month
€0/month (no monthly fees)
€277.80
€149
€99 (first year) / €59 (first year with Prime)
Account in ~10 minutes, confirmation after fund transfer (2–4 business days via Fintiba Transfer)
Account in minutes, confirmation within ~24 hours after funds arrive
Account within 2 hours, blocking confirmation within ~1 week (when operational)
Sutor Bank (Hamburg)
UniCredit (formerly Aion Bank)
Lemonway (French-licensed payment institution) — funds held at Deutsche Postbank or DKB
No
No
Not confirmed
أفضل
وجدت أفضل خطة؟
قارن المزيد من الخطط أو قدّم مباشرة — تغطية في دقائق.