مقارنة التأمين 2026
Techniker Krankenkasse (TK)مقابلhkk Krankenkasse
مقارنة مستقلة تشمل المزايا والتكاليف وتفاصيل التغطية.
✓ بناءً على وثائق التأمين الرسمية ✓ تم التحديث أبريل ٢٠٢٦ ✓ مقارنة مستقلة
| الميزة | Most Popular Techniker Krankenkasse (TK) عرض التفاصيل | Cheapest Bundesweit hkk Krankenkasse عرض التفاصيل |
|---|---|---|
| | | |
| €141.16 | €140.30 أفضل | |
| €146.29 | €145.43 أفضل | |
| 2.69% | 2.59% | |
| | | |
| Full coverage — psychotherapy, psychiatry, inpatient treatment | Full coverage — psychotherapy, psychiatry, inpatient treatment | |
| Up to 75% after 10 years of regular checkups | Standard — up to 75% after 10 years of regular checkups | |
| | | |
| Up to €200/year cash (or €400/year as Gesundheitsdividende) | Up to €150/year via hkk bonusaktiv | |
| | | |
| Excellent — dedicated English hotline (24/7), English TK-App, English website | Minimal — primarily German-language site; no dedicated English hotline | |
| TK-App (available in English)ePA (electronic patient record)TK-Doc video consultationsOnline health coursesDigital fitness tracking (Google Fit, Samsung Health, Fitbit integration) | hkk-AppOnline-GeschäftsstelleePA (electronic patient record)Videosprechstunden | |
| 12.3 million | 1.0 million | |
| زيارة Techniker Krankenkasse (TK) → | زيارة hkk Krankenkasse → |
€141.16
€140.30 أفضل
€146.29
€145.43 أفضل
2.69%
2.59%
Full coverage — psychotherapy, psychiatry, inpatient treatment
Full coverage — psychotherapy, psychiatry, inpatient treatment
Up to 75% after 10 years of regular checkups
Standard — up to 75% after 10 years of regular checkups
Up to €200/year cash (or €400/year as Gesundheitsdividende)
Up to €150/year via hkk bonusaktiv
Excellent — dedicated English hotline (24/7), English TK-App, English website
Minimal — primarily German-language site; no dedicated English hotline
TK-App (available in English)ePA (electronic patient record)TK-Doc video consultationsOnline health coursesDigital fitness tracking (Google Fit, Samsung Health, Fitbit integration)
hkk-AppOnline-GeschäftsstelleePA (electronic patient record)Videosprechstunden
12.3 million
1.0 million
وجدت أفضل خطة؟
قارن المزيد من الخطط أو قدّم مباشرة — تغطية في دقائق.