Top Study Destinations by International Student Numbers
The most popular countries for international students in 2026, ranked by total enrollment:
| Rank | Country | International Students | Health Insurance Cost | |
|---|---|---|---|---|
| 1 | 🇺🇸 USA | 1,057,000 | $400-2,000/year | Details → |
| 2 | 🇬🇧 United Kingdom | 679,000 | £300-700/year | Details → |
| 3 | 🇨🇳 China | 490,000 | ¥800/year (~€100) | Details → |
| 4 | 🇦🇺 Australia | 440,000 | AUD 530-636/year | Details → |
| 5 | 🇨🇦 Canada | 388,000 | CAD 600-900/year | Details → |
| 6 | 🇷🇺 Russia | 350,000 | Variable | — |
| 7 | 🇫🇷 France | 330,000 | €100-250/year | Details → |
| 8 | 🇩🇪 Germany | 320,000 | €110/month (GKV) | Details → |
| 9 | 🇯🇵 Japan | 300,000 | ¥1,500/month (~€90/year) | Details → |
| 10 | 🇹🇷 Turkey | 200,000 | Variable | — |
| 11 | 🇰🇷 South Korea | 170,000 | ₩76,390/month (~€600/year) | Details → |
| 12 | 🇲🇾 Malaysia | 130,000 | Variable | — |
| 13 | 🇪🇸 Spain | 120,000 | €50-150/year | Details → |
| 14 | 🇳🇱 Netherlands | 115,000 | €35-70/month | Details → |
| 15 | 🇮🇹 Italy | 105,000 | €150-200/year | Details → |
| 16 | 🇸🇬 Singapore | 75,000 | Included in fees | Details → |
| 17 | 🇳🇿 New Zealand | 70,000 | NZD 350-855/year | Details → |
| 18 | 🇦🇹 Austria | 65,000 | €65/month | Details → |
| 19 | 🇧🇪 Belgium | 60,000 | €50-100/year | Details → |
| 20 | 🇨🇭 Switzerland | 55,000 | CHF 300-400/month | Details → |
| 21 | 🇸🇪 Sweden | 40,000 | €30-50/month | Details → |
| 22 | 🇵🇱 Poland | 38,000 | €20-40/month | Details → |
| 23 | 🇩🇰 Denmark | 35,000 | €40-80/month | Details → |
| 24 | 🇨🇿 Czech Republic | 30,000 | €30-60/month | Details → |
| 25 | 🇮🇪 Ireland | 28,000 | €150-300/year | Details → |
| 26 | 🇵🇹 Portugal | 25,000 | Free (SNS) | Details → |
| 27 | 🇳🇴 Norway | 20,000 | €25-50/month | Details → |
| 28 | 🇫🇮 Finland | 18,000 | €35-70/month | Details → |
| 29 | 🇬🇷 Greece | 15,000 | €50-100/year | Details → |
Key Insights
💡 Most Affordable
Portugal offers free public healthcare (SNS) for students, making it the most cost-effective destination for health insurance.
📈 Fastest Growing
Asia-Pacific (Japan, China, South Korea, Singapore) is the fastest-growing region for international students, driven by excellent universities and competitive costs.
🏆 Largest Market
USA remains the world's #1 destination with over 1 million international students, despite higher insurance costs.
🌍 Best Value in Europe
Germany combines world-class education with affordable public health insurance (GKV) at €110/month for comprehensive coverage.
Insurance Cost Comparison
Average annual health insurance costs for international students:
Find Your Destination
Compare health insurance requirements and costs for all 29 countries.
Explore All Countries →