Country Comparison
Compare Student Insurance Across 35 Countries
Find the best destination based on insurance requirements, costs, and visa policies
Use this comparison table to quickly evaluate health insurance requirements across popular study destinations. Click any country name to view detailed information.
| Country | Insurance Type | Approx. Cost/Month | Visa Requirement |
|---|---|---|---|
| 🇦🇺Australia | ahm OSHC | 52 | OSHC proof required for Student Visa (subclass 500) application |
| 🇦🇹Austria | ÖGK Studierendenselbstversicherung (student self-insurance) | 78 | Non-EU students need an Aufenthaltsbewilligung Studierende (student residence permit) for stays over... |
| 🇧🇪Belgium | Mutualité / Ziekenfonds (student affiliation) | 26 | Non-EU students apply for a type D (long-stay) student visa via the Belgian embassy |
| 🇨🇦Canada | UHIP (Ontario) | 66 | Study permit required for programs longer than 6 months |
| 🇨🇳China | Comprehensive Insurance for Foreigners (LXBX) | 67 | Student visa (X1 for programs >180 days, X2 for shorter) required |
| 🇭🇷Croatia | HZZO Compulsory Insurance (self-registered) | 70 | Non-EU students need a long-stay (D) visa and/or temporary stay permit for study (boravišna dozvola) |
| 🇩🇰Denmark | Danish Public Healthcare (via CPR + yellow card) | Free | Non-EU students need a SIRI student residence permit before travelling to Denmark |
| 🇫🇮Finland | FSHS (Finnish Student Health Service / YTHS) | 70 | Residence permit required for non-EU/EEA students staying longer than 90 days (apply via Enter Finla... |
| 🇫🇷France | Sécurité Sociale (Assurance Maladie, base coverage) | Free | Long-stay student visa (VLS-TS) required for non-EU students staying over 90 days |
| 🇩🇪Germany | Public Health Insurance (GKV) | 141 | Valid health insurance certificate required for visa application |
| 🇬🇷Greece | ESY via EHIC (EU/EEA/Swiss students) | Free | Non-EU students need a national (D) long-stay visa from a Greek consulate, then a residence permit (... |
| 🇭🇺Hungary | TAJ Card — Stipendium Hungaricum Students | Free | Student residence permit (Tartózkodási engedély) requires proof of health insurance |
| 🇮🇳India | University Group Health Insurance | 250 | Indian student visa (e-Student Visa) required for full-time degree programs — apply online at indian... |
| 🇮🇪Ireland | Specialist Student Visa Insurance | 150 | Student permission (Stamp 2) granted to enrolled full-time non-EEA students |
| 🇮🇹Italy | SSN (Servizio Sanitario Nazionale) — voluntary registration | 700 | Non-EU students need a type-D long-stay study visa, applied for at the Italian consulate |
| 🇯🇵Japan | National Health Insurance (NHI/Kokuho) | 1,500 | Student visa (留学) required for programs longer than 90 days |
| 🇲🇾Malaysia | University Group Insurance (EMGS Panel) | 25 | Student Pass (Pas Pelajar) is required for all international students studying in Malaysia |
| 🇳🇿New Zealand | Studentsafe Inbound University | 56 | Student visa required for programs longer than 3 months |
| 🇳🇴Norway | Folketrygden (Norwegian National Insurance) | Free | Non-EU students need a study residence permit (studietillatelse) from UDI for stays over 90 days |
| 🇵🇱Poland | NFZ Voluntary Insurance | 250 | Temporary Residence Permit (Karta Pobytu) requires proof of health insurance |
| 🇵🇹Portugal | EHIC (EU/EEA/Swiss students) | Free | Non-EU students need a D4 long-stay study visa from a Portuguese consulate, then an AIMA residence p... |
| 🇷🇴Romania | CNAS Public Insurance (under 26) | Free | Non-EU students need a long-stay study visa (D/SD) before travel |
| 🇸🇦Saudi Arabia | Basic CCHI Cooperative Insurance | 100 | Student visa type: D1 (Education Visa) — issued by Saudi embassies and consulates |
| 🇸🇬Singapore | NUS Group Hospital & Surgical (GHS) | 200 | Student's Pass required for all full-time international students |
| 🇰🇷South Korea | National Health Insurance (NHIS) | 76,390 | D-2 visa (academic studies) or D-4 visa (language training) required |
| 🇪🇸Spain | Sanitas Estudiantes | 42 | Student visa (Visado de Estudios) required for non-EU students staying >90 days |
| 🇸🇪Sweden | Kammarkollegiet FAS (Government insurance for uni students) | Free | Non-EU residence permit required for stays >90 days (apply via Migrationsverket.se) |
| 🇨🇭Switzerland | SWICA Student | 230 | Student residence permit (B-permit for EU/EFTA, L-permit for short stays) required before arrival fo... |
| 🇹🇭Thailand | Local Thai Private Health Insurance (AIA, AXA, Cigna) | 1,000 | Non-Immigrant Type ED (Education) visa required for study programs over 90 days |
| 🇨🇿the Czech Republic | Comprehensive insurance (komplexní) — non-EU students | 850 | Long-term visa (D) or long-term residence permit required for stays over 90 days |
| 🇳🇱the Netherlands | Dutch Basic Insurance (Basisverzekering) | 135 | Non-EU students staying >90 days need an MVV entry visa + VVR residence permit, applied for by the u... |
| 🇦🇪the UAE | DHA Essential Benefits Plan (EBP) | 54 | International students require a UAE Residence Visa (student category) — not a tourist visa |
| 🇬🇧the UK | NHS via Immigration Health Surcharge (IHS) | 776 | Tier 4 (Student) visa requires proof of IHS payment |
| 🇺🇸the USA | University SHIP (Student Health Insurance Plan) | 125 | F-1 visa: No federal insurance requirement, but universities mandate coverage |
| 🇹🇷Turkey | SGK / GSS (State Health Insurance) | 183 | All international students staying 90+ days in Turkey must apply for a short-term residence permit (... |
Ready to choose your destination?
Explore detailed insurance guides for each country
View All Countries