Every 2026 student insurance price — verified and cited
GKV, PKV, OSHC, IHS, and more. Concrete numbers for 34 study destinations, sourced from official insurer websites and government sources.
Last verified: 2026-04-19 · Source: official insurer tariffs
Germany GKV 2026 — Statutory Health Insurance for Students
All GKV rates use the same legal formula: 10.22% × €855 = €87.38/month base. Only the Zusatzbeitrag (supplementary rate, set per insurer) and nursing care vary. Nursing care: €30.78/month if under 23 or with a child; €35.91/month if 23+ and childless.
| Insurer | Zusatzbeitrag 2026 | Monthly <23 or with child | Monthly 23+ childless | Annual <23 | Notes |
|---|---|---|---|---|---|
| TK Most popular | 2.69% | €141.16 | €146.29 | €1,693.92 | 24/7 English hotline; English app |
| AOK Bayern | 2.69% | €141.16 | €146.29 | €1,693.92 | 1,400+ branches nationwide |
| AOK Rheinland-Pfalz/Saarland | 2.47% | €139.27 Cheapest | €144.40 | €1,671.24 | Cheapest among all AOK regions |
| AOK Nordost (Berlin, Brandenburg, MV) | 3.50% | €148.07 | €153.20 | €1,776.84 | Most expensive AOK region |
| BARMER | 3.29% | €146.29 | €151.42 | €1,755.48 | 7Mind app + Teledoktor; weekday English hotline |
| DAK | 3.20% | €145.52 | €150.65 | €1,746.24 | Uncapped AktivBonus; osteopathy subsidies |
| KKH | 2.98% | €143.64 | €148.77 | €1,723.68 | Online-only focus |
| Formula: Base KV = 10.22% × €855 = €87.38 · + Zusatzbeitrag (%) × €855 · + Pflegeversicherung (€30.78 or €35.91) = Monthly total. Smaller Betriebskrankenkassen (BKK firmus ~1.84%, HKK ~2.19%) can be cheaper but offer no English service. | |||||
Germany PKV 2026 — Private Health Insurance for Students
Private incoming insurance (PKV) is designed for students who are over 30, in a language course / Studienkolleg, or who prefer lower premiums. It does not cover pre-existing conditions. Prices are age-dependent and increase after 18–24 months.
Source: provider tariff sheets · Verified: 2026-04-19
| Provider / Plan | Age 18–29 (months 1–24) | Age 18–29 (month 25+) | Age 30–40 | Co-pay / Excess | Notes |
|---|---|---|---|---|---|
| Care College Basic | €26/mo | €49.50/mo | €32–€55/mo | €120/year | Cheapest entry-level; medication cap €250 |
| Care College Comfort Best value | €32/mo | €57/mo | €48–€73/mo | €0 | Medication €500, dental prosthetics 50% |
| MAWISTA Classic | €28/mo | — | €44/mo (30–40) | 20% co-pay, max €250/yr | Coverage Germany + EU/Schengen + UK |
| MAWISTA Classic Plus | €36/mo | — | €56/mo (30–40) | 15% co-pay, max €250/yr | Higher fee schedule (2.3× GOÄ) |
| Educare24 S | €34.50/mo | €52.50/mo | €58.50/mo | €0 | Medication capped at €250 total per policy |
| Educare24 M Recommended | €39/mo | €57/mo | €63/mo | €0 | Includes accident + liability insurance |
| HanseMerkur Basic (Sorglos) | ~€36/mo | ~€50/mo | same | €0 | 80% medication reimbursement; no mental health |
| HanseMerkur Profi | ~€53/mo | ~€65/mo | same | €0 | Psychotherapy €1,000/yr; accident + liability included |
| Provisit Student | €79/mo | same rate | €129/mo (to 45) | €0 | Most comprehensive; psychotherapy 75%; vision €100/2yr; converts to permanent PKV after 5 years |
| PKV is not suitable for students enrolling in a full degree program under age 30 — GKV is mandatory unless exempt. PKV is the right choice for language course / Studienkolleg students, students over 30, and short-term visitors. | |||||
Germany Blocked Accounts (Sperrkonto) 2026
A blocked account is required for the German student visa. You must deposit €11,904 total (€992/month × 12) before your visa appointment. The table below shows provider fees only — the €11,904 deposit is returned to you monthly once in Germany.
| Provider | Setup Fee | Monthly Fee | Total Year 1 | Confirmation Speed | Status / Notes |
|---|---|---|---|---|---|
| Expatrio Best value | €89 | €5/mo | €149 | ~24 hours | Free German bank account + ISIC card; visa rejection refund |
| Fintiba | €159 | €9.90/mo | €277.80 | Instant (credit card) / 2–4 days | Most established; insurance bundle (GKV via DAK/BARMER or MAWISTA PKV) |
| Coracle Paused | €99 (€59 with Prime) | €0 | €99 (€59 with Prime) | ~1 week | Not accepting new applications as of March 2026 (system upgrade) |
| Required deposit: €11,904 (€992 × 12 months) — returned to you monthly after arrival in Germany. Provider fees above are in addition to the deposit. | |||||
Australia OSHC 2026 — Overseas Student Health Cover
OSHC is mandatory for all international students on an Australian Student Visa (subclass 500). You must hold it for the entire duration of your visa. All five approved providers charge government-regulated premiums — CBHS exited the market in October 2025.
Source: ahm, nib, Bupa, Medibank, Allianz Care · Verified: 2026-04-19
| Provider | Single 12 months | Single 24 months | Single 36 months | Couple/yr | Family/yr | Standout |
|---|---|---|---|---|---|---|
| ahm Cheapest single | AUD 623 (~AUD 52/mo) | AUD 1,246 | AUD 1,869 | AUD 5,400 | AUD 11,000 | Medibank subsidiary; all hospitals A&E |
| nib | AUD 680 (~AUD 57/mo) | AUD 1,360 | AUD 2,040 | AUD 5,335 | AUD 13,895 | Best app; fast claims |
| Bupa | AUD 760 (~AUD 63/mo) | AUD 1,520 | AUD 2,280 | AUD 5,026 | AUD 11,500 | 100% MBS specialists; optional dental/optical; online doctor (Blua) |
| Medibank | AUD 769 (~AUD 64/mo) | AUD 1,538 | AUD 2,307 | AUD 4,856 | AUD 11,163 | Largest hospital network; all hospitals A&E; no mental health wait |
| Allianz Care | AUD 806 (~AUD 67/mo) | AUD 1,612 | AUD 2,418 | AUD 4,597 | AUD 8,917 Cheapest family | Cheapest for couples & families; no mental health wait |
| 24-month and 36-month prices are calculated at the current single annual rate × duration (exact multi-year prices may vary; confirm at checkout). CBHS exited the OSHC market on 31 October 2025 — existing policies transferred to Medibank. | ||||||
UK Immigration Health Surcharge (IHS) 2026
The UK Immigration Health Surcharge (IHS) must be paid upfront when applying for a UK Student Visa. It grants access to the National Health Service (NHS) for the duration of your stay. Paid in full at the time of visa application — you cannot pay monthly.
Source: UK Home Office · Verified: 2026-04-19
| Category | Annual Rate | Total — 1 year | Total — 2 years | Total — 3 years | Total — 4 years |
|---|---|---|---|---|---|
| Student (standard) | £776/year | £776 | £1,552 | £2,328 | £3,104 |
| Under 18 / child dependant | £582/year | £582 | £1,164 | £1,746 | £2,328 |
| Part-time students | £388/year | £388 | £776 | £1,164 | £1,552 |
| IHS is calculated per whole year and any partial year is rounded up to the next full year. Paid in full at visa application — no monthly payment option. NHS coverage includes GP visits, hospital treatment, prescriptions (flat-rate prescription fee of ~£9.90 per item in England). Some universities offer supplementary private health insurance on top of IHS. | |||||
USA — F-1 Student Health Insurance 2026
The USA has no universal student health insurance. Most universities require students to enroll in a university-sponsored health plan (SHIP) or provide proof of comparable coverage. International students on F-1 visas cannot use Medicaid. Prices vary widely by university and provider.
Source: University health plan surveys, ISO, GeoBlue · Verified: 2026-04-19
| Plan Type | Typical Annual Cost | Typical Monthly | Deductible | Notes |
|---|---|---|---|---|
| University SHIP (campus plan) | approximately $2,000–$6,000/yr | approximately $170–$500/mo | $100–$500 | Mandatory at most universities; waivable if alternative is comparable |
| ISO Student Health Insurance | approximately $800–$2,400/yr | approximately $70–$200/mo | $250–$1,000 | Popular waiver-eligible alternative; widely accepted |
| GeoBlue Voyager Essential | approximately $900–$2,000/yr | approximately $75–$170/mo | $500 | Blue Cross / Blue Shield network; telemedicine included |
| IMG Global Medical (Patriot) | approximately $500–$1,500/yr | approximately $42–$125/mo | $250 | Budget option; may not satisfy all SHIP waiver requirements |
| Note: USA student insurance prices are highly variable. Community college plans tend to be cheaper; Ivy League / research university plans can exceed $6,000/year. Always verify your specific university's waiver requirements before purchasing an independent plan. OPT and CPT students: coverage gaps during status transitions are common — see our OPT/CPT coverage gap guide. | ||||
France — Sécurité Sociale Étudiante 2026
International students in France can affiliate with the French national health insurance (Assurance Maladie / CPAM) for free if under 28 and enrolled at a recognized French institution. This covers approximately 70% of medical costs. Most students add a complementary mutual insurance (mutuelle) for the remaining 30%.
Source: Assurance Maladie, LMDE, Heyme · Verified: 2026-04-19
| Coverage Type | Monthly Cost | Annual Cost | Coverage | Notes |
|---|---|---|---|---|
| Assurance Maladie (CPAM) | €0 | €0 | ~70% of medical costs | Free for students under 28 enrolled at French university |
| Mutuelle LMDE (basic) | approximately €15–€20/mo | approximately €180–€240/yr | Covers most of remaining 30% | Student mutual insurance; largest student mutual in France |
| Mutuelle Heyme / Vittoria (mid) | approximately €20–€35/mo | approximately €240–€420/yr | Covers dental, optical, mental health top-up | Popular among international students |
| Mutuelle premium (full cover) | approximately €35–€60/mo | approximately €420–€720/yr | Near-100% reimbursement incl. dental, optical | Offered by AXA, Allianz, AG2R |
| Students aged 28 and over, or from outside the EU/EEA without a bilateral social security agreement, must purchase private health insurance and may not be eligible for free CPAM affiliation. Visa requirement: proof of health insurance coverage is needed for the French student visa (VLS-TS). | ||||
Spain — Convenio Especial & Private Insurance 2026
EU/EEA students in Spain can use the Spanish public health system (Sistema Nacional de Salud) with a European Health Insurance Card (EHIC). Non-EU international students must purchase private health insurance to obtain a student visa (visado de estudios). Spain's Convenio Especial is a public option for non-EU residents.
Source: Seguridad Social, Sanitas, AXA Spain · Verified: 2026-04-19
| Coverage Type | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| Convenio Especial (public, under 65) | €60/mo | €720/yr | Full public healthcare access; requires 90-day prior legal residence in Spain |
| Convenio Especial (public, 65+) | €157/mo | €1,884/yr | Higher rate for older applicants |
| Sanitas Estudiantes (private) | approximately €50–€80/mo | approximately €600–€960/yr | Popular private plan; widely accepted for visa applications; no waiting period |
| AXA Spain Student | approximately €40–€70/mo | approximately €480–€840/yr | Visa-compliant; includes repatriation |
| Basic travel/incoming insurance | approximately €20–€40/mo | approximately €240–€480/yr | Budget option; may not satisfy long-stay visa requirements |
| EU students: EHIC covers emergency treatment only. For full coverage during a long-term stay, an additional private plan is recommended. Non-EU visa requirement: proof of health insurance covering the entire stay, with no deductible and minimum €30,000 coverage. | |||
Netherlands — Basisverzekering 2026
International students who work in the Netherlands (even part-time) or hold a residence permit for study are generally required to take out Dutch basic health insurance (basisverzekering). The government-set premium is similar across all insurers; the main difference is the optional supplementary cover (aanvullende verzekering).
Source: Rijksoverheid, Zorgverzekeringslijn · Verified: 2026-04-19
| Coverage Type | Monthly Cost | Annual Cost | Mandatory Deductible | Notes |
|---|---|---|---|---|
| Basisverzekering (basic, all insurers) | approximately €130–€150/mo | approximately €1,560–€1,800/yr | €385/year (government-set) | Mandatory for residents; premiums vary by insurer by ~€20/mo |
| Aanvullende verzekering (supplementary, basic) | approximately €10–€20/mo | approximately €120–€240/yr | No deductible | Adds dental, physio, mental health top-up |
| Zorgtoeslag (healthcare allowance) | up to −€124/mo | up to −€1,488/yr | — | Government subsidy for students with low income; apply via Belastingdienst |
| The mandatory deductible (eigen risico) of €385/year means you pay the first €385 of non-GP costs each calendar year out of pocket. GP visits are free. Students who are EU/EEA citizens and not working may be able to retain their home country insurance via the EHIC — check with the DUO (Dutch student finance authority). Non-EU students on a study residence permit typically must take out Dutch basisverzekering. | ||||
Other Countries — Quick Price Snapshot 2026
Indicative costs for the most common study destinations. EU/EEA students can use their EHIC for temporary coverage; non-EU students must check local visa requirements. Prices are approximate and based on official tariffs or public reporting.
Source: official national health authority websites, university student services · Verified: 2026-04-19
| Country | System / Requirement | Approximate Annual Cost | Non-EU Students |
|---|---|---|---|
| Italy | SSN (public) or private | €150–€300/yr (voluntary SSN enrollment) | Must purchase private insurance or enroll voluntarily in SSN (€150/yr for Tessera Sanitaria) |
| Ireland | Private (HSC is means-tested) | approximately €500–€1,500/yr | No universal student coverage; Laya, Irish Life, VHI offer student plans from ~€500/yr |
| Sweden | Landsting (public, free for registered residents) | €0 for registered residents | Must register with Skatteverket (Swedish Tax Agency); registration grants free public healthcare |
| Poland | NFZ public or private | approximately €150–€400/yr | EU students: EHIC. Non-EU: purchase private or enroll voluntarily in NFZ (~€48/mo) |
| Hungary | OEP public or private | approximately €200–€600/yr | Mandatory for student visa; private plans from ~€200/yr; OEP voluntary enrollment also possible |
| Austria | BVAEB / ÖGK (public) | approximately €60–€70/mo | Similar to Germany GKV formula; students pay ~€60/mo. Private incoming insurance from ~€30/mo |
| Czech Republic | VZP public or PVZP private | approximately €80–€200/yr (PVZP student plan) | Non-EU students: PVZP Komplexní or similar from ~€100/yr; required for visa |
| Portugal | SNS (public) | €0 (with residência) | Students with residence permit access SNS for free; private top-up ~€20–€50/mo |
| Japan | NHI (National Health Insurance) | approximately ¥15,000–¥40,000/yr (~€90–€240/yr) | Mandatory for students staying 3+ months; rate based on prior year income (first year is very low) |
| Canada | Provincial health plan or private | approximately CAD 600–1,200/yr | Varies by province; Ontario, BC, Alberta charge international students ~CAD 700–900/yr |
| New Zealand | ACC (accidents, free) + private for illness | approximately NZD 400–900/yr | Student visa requires health insurance; Southern Cross, NIB NZ offer student plans from ~NZD 400/yr |
| Singapore | University plan (mandatory) | approximately SGD 300–600/yr | All NUS/NTU/SMU students must enroll in the university's Mandatory Insurance Scheme (MIS) |
Compare and apply in 2 minutes
Use our free tool to filter by country, age, duration and budget — then apply directly with the insurer.